180 Skills ACM Badges
Retain and retrain your workforce for the future.
Get started today:
Webinar
Listen to the webinar held for ACM members for an overview about 180 Skills and these free, online trainings available to CT manufacturers.
ACM Badges
The following 17 badges were carefully selected by ACM’s Executive Director Paul Murphy to best meet ACM members’ needs. Additional badges are available and there are over 700 skills that can be customized into learning pathways to best serve your team. Click on any badge title below for additional course information.
Number of skills courses: 9
Total time to complete: 8.0 hrs.
Skills Course Number | Skills Course Name |
LEA - 1002 | The History of Lean Manufacturing |
LEA - 1001 | Lean Principles |
LEA - 1003 | Workplace Organization |
LEA - 1004 | S1: Sort |
LEA - 1005 | S2: Straighten |
LEA - 1006 | S3: Shine |
LEA - 1007 | S4: Standardize |
LEA - 1008 | S5: Sustain |
MFG - 1005 | Safety, Quality and the Environment in Manufacturing |
Number of skills courses: 10
Total time to complete: 9.8 hrs.
Skills Course Number | Skills Course Name |
QUA - 1001 | Introduction to Quality |
QUA - 1002 | ISO 9000 |
QUA - 1003 | Standards Organizations |
QUA - 1004 | Quality Organizations |
QUA - 1005 | Basic Quality Roles and Responsibilities |
QUA - 1006 | Quality Concepts |
QUA - 1007 | The Cost of Quality |
QUA - 1008 | Managing Quality |
QUA - 1009 | Quality Documents |
QUA - 1010 | Corrective and Preventive Action |
Number of skills courses: 20
Total time to complete: 19.1 hrs.
Skills Course Number | Skills Course Name |
CNC - 1003 | CNC Controllers |
CNC - 2001 | Components of a CNC Lathe |
CNC - 2002 | Movements of a CNC Lathe |
CNC - 2003 | Workholding Devices and Tooling for a CNC Lathe |
CNC - 2004 | The CNC Controller for a CNC Lathe |
CNC - 2005 | Auxiliary Systems for a CNC Lathe |
CNC - 2011 | CNC Machine Lubricants |
CNC - 4002 | Power on the CNC Lathe |
CNC - 4003 | Move the Axes by Rotating the Jog Handle on a CNC Lathe |
CNC - 4004 | Home the Axes on a CNC Lathe |
CNC - 4005 | Select a Part Program from Memory on a CNC Lathe |
CNC - 4006 | Start the Part Program Safely on a CNC Lathe |
CNC - 4007 | Interrupt Automatic Operation on a CNC Lathe |
CNC - 4008 | Adjust a Tool Wear Offset on a CNC Lathe |
CNC - 4009 | Power Off the CNC Lathe |
CNC - 4010 | CNC Programming Procedure for a CNC Lathe |
CNC - 4011 | CNC Program Structure for a CNC Lathe |
CNC - 4012 | CNC Addresses for a CNC Lathe |
CNC - 4013 | CNC Lathe Commands |
CNC - 4014 | Organizing a CNC Program for a CNC Lathe |
Number of skills courses: 20
Total time to complete: 19.6 hrs.
Skills Course Number | Skills Course Name |
CNC - 1003 | CNC Controllers |
CNC - 2006 | Components of a CNC Machining Center |
CNC - 2007 | CNC Machining Center Movements |
CNC - 2008 | Workpiece and Tool Holding Devices for a CNC Machining Center |
CNC - 2009 | The CNC Controller for a CNC Machining Center |
CNC - 2010 | Auxiliary Systems for a CNC Machining Center |
CNC - 2011 | CNC Machine Lubricants |
CNC - 4016 | Power on the CNC Machining Center |
CNC - 4017 | Move the Axes by Rotating the Jog Handle on a CNC Machining Center |
CNC - 4018 | Home the Axes on a CNC Machining Center |
CNC - 4019 | Select a Part Program from Memory on a CNC Machining Center |
CNC - 4020 | Start the Part Program Safely on a CNC Machining Center |
CNC - 4021 | Interrupt Automatic Operation on a CNC Machining Center |
CNC - 4022 | Adjust a Tool Wear Offset on a CNC Machining Center |
CNC - 4023 | Power Off the CNC Machining Center |
CNC - 4024 | CNC Programming Procedure for a CNC Machining Center |
CNC - 4025 | CNC Program Structure for a CNC Machining Center |
CNC - 4026 | CNC Addresses for a CNC Machining Center |
CNC - 4027 | CNC Machining Center Commands |
CNC - 4028 | Organizing a CNC Program for a CNC Machining Center |
Number of skills courses: 4
Total time to complete: 5.5 hrs.
Skills Course Number | Skills Course Name |
COM - 1002 | Effective Communication |
COM - 1007 | Workplace Communication |
COM - 2001 | Understanding Conflict |
COM - 2002 | Communication Skills |
Number of skills courses: 8
Total time to complete: 11.6 hrs.
Skills Course Number | Skills Course Name |
DWG - 1006 | Blueprints and Picture Sheets for Aerospace |
DWG - 1007 | Blueprints and Picture Sheets for Aerospace |
DWG - 1008 | Blueprints and Picture Sheets for Aerospace |
DWG - 1009 | Blueprints and Picture Sheets for Aerospace |
DWG - 1010 | Blueprints and Picture Sheets for Aerospace |
DWG - 1011 | Blueprints and Picture Sheets for Aerospace |
DWG - 2002 | Assemblies and Fits |
DWG - 2003 | Threads and Fasteners |
Number of skills courses: 11
Total time to complete: 13.9 hrs.
Skills Course Number | Skills Course Name |
DWG - 2001 | Geometric Dimensions and Tolerances |
DWG - 3001 | Introduction to GD&T |
DWG - 3002 | GD&T Terms and Symbols |
DWG - 3003 | Rules of GD&T |
DWG - 3004 | Geometric Tolerances |
DWG - 3005 | Datums |
DWG - 3006 | Form Tolerances |
DWG - 3007 | Profile Tolerances |
DWG - 3008 | Orientation Tolerances |
DWG - 3009 | Runout Tolerances |
DWG - 3010 | Location Tolerances |
Number of skills courses: 10
Total time to complete: 13.1 hrs.
Skills Course Number | Skills Course Name |
ELE - 2003 | DC Motors |
ELE - 2004 | AC Single-Phase Motors |
ELE - 2005 | Three-Phase AC Motors |
ELE - 2006 | Electrical Connectors and Fasteners |
ELE - 2012 | Introduction to Sensors Technology |
ELE - 2013 | Sensor Technology |
ELE - 2014 | Proximity Sensors |
ELE - 2015 | Position, Speed, and Acceleration Sensors |
ELE - 2016 | Industrial Process Sensors |
ELE - 2017 | Advanced Sensors |
Number of skills courses: 7
Total time to complete: 9.5 hrs.
Skills Course Number | Skills Course Name |
HYD - 1002 | Hydraulic Theory |
HYD - 1003 | Hydraulic Fluids |
HYD - 1004 | Hydraulic Systems |
HYD - 2001 | Hydraulic Actuators |
HYD - 2002 | Classification of Hydraulic Valves |
HYD - 2003 | Hydraulic Piping and Instrumentation |
HYD - 2004 | Hydroelectric Symbology and Circuits |
Number of skills courses: 10
Total time to complete: 17.0 hrs.
Skills Course Number | Skills Course Name |
PNE - 1001 | Introduction to Pneumatics |
PNE - 1002 | Pneumatic Systems |
PNE - 1003 | The Properties of Gases |
PNE - 1004 | Air Compression and Distribution - Part One |
PNE - 2001 | Compressed Air Treatment |
PNE - 2002 | Pneumatic Actuators |
PNE - 2003 | Directional Control Valves |
PNE - 2004 | Vacuum Technology |
PNE - 2005 | Measuring Pneumatic Variables |
PNE - 3001 | Pneumatic Applications |
Number of skills courses: 8
Total time to complete: 10.6 hrs.
Skills Course Number | Skills Course Name |
PLC - 1001 | Introduction to Programmable Controllers |
PLC - 1002 | Introduction to Digital Electronics |
PLC - 2001 | Types and Functions of Programmable Controllers |
PLC - 2002 | General Structure of PLC |
PLC - 2003 | Physical Integration of the PLC |
PLC - 2004 | Internal Structure of the CPU |
PLC - 2005 | Basic Concepts of PLC Programming |
PLC - 2006 | Common PLC Applications |
Number of skills courses: 6
Total time to complete: 9.3 hrs.
Skills Course Number | Skills Course Name |
MSO - 1003 | Formatting Data |
MSO - 1004 | Formulas and Functions |
MSO - 1005 | Working with Dates and Times |
MSO - 1006 | Working with Data Tables |
MSO - 1007 | Displaying Data in Charts |
MSO - 1008 | Printing a Worksheet |
Number of skills courses: 4
Total time to complete: 3.8 hrs.
Skills Course Number | Skills Course Name |
GEO - 1002 | Basic Building Blocks of Geometry |
GEO - 1010 | Coordinate Geometry |
GEO - 1011 | Transformation Geometry |
MTH - 1008 | Cartesian Coordinates |
Number of skills courses: 7
Total time to complete: 7.9 hrs.
Skills Course Number | Skills Course Name |
QUA - 1011 | Introduction to SPC |
QUA - 1012 | Probability and Variation |
QUA - 1013 | The Control Chart |
QUA - 2001 | Control Chart Analysis |
QUA - 2002 | Process Capability |
QUA - 2003 | Problem Solving Tools |
QUA - 2004 | Problem Solving |
Number of skills courses: 7
Total time to complete: 9.8 hrs.
Skills Course Number | Skills Course Name |
ROB - 1001 | Introduction to Robotics |
ROB - 1002 | Robot Safety |
ROB - 2001 | Robot Axes |
ROB - 2002 | Robot Manipulator |
ROB - 2003 | Controller and End Effectors |
ROB - 2004 | Robot Programs |
ROB - 2005 | Industrial Robot Applications |
Number of skills courses: 5
Total time to complete: 7.8 hrs.
Skills Course Number | Skills Course Name |
SIX - 3001 | Six Sigma and the Organization |
SIX - 3010 | Process Analysis and Documentation |
SIX - 3015 | Process Capability Performance |
SIX - 3019 | Design of Experiments |
SIX - 3020 | SPC |
Number of skills courses: 6
Total time to complete: 5.3 hrs.
Skills Course Number | Skills Course Name |
WEL - 2004 | Welding Basics |
WEL - 2005 | Weld Defects |
WEL - 2006 | Arc Welding Safety |
WEL - 2009 | Arc Welding Parameters |
WEL - 2010 | Gas Metal Arc Welding (GMAW) |
WEL - 2012 | Gas Tungsten Arc Welding (GTAW) |